When you purchase a Certified Pre-Owned Volkswagen, you may be eligible for unique finance rates direct from Volkswagen Finance. It’s about getting the most for less. That’s the value of CPO.
Special VW Finance Rates valid from September 1, 2020 to September 30, 2020
Model YR | Model | 24 | 36 | 48 | 60 | 72 | 84 | |
Gas Engine Models | 2013 | All VW GAS/BEV Models | Std. | Std. | ||||
2014 | Std. | Std. | Std. | |||||
2015 - 2017 | 0.90% | 3.50% | 3.75% | 3.99% | 3.99% | |||
2018 - 2020 | 0.90% | 3.50% | 3.75% | 3.99% | 3.99% | 4.25% | ||
TDI Engine Models | 2013 | All VW 2.0L TDI Models* | 0.90% | 1.99% | ||||
2014 | 0.90% | 1.99% | 1.99% | |||||
2015 | 0.90% | 1.99% | 1.99% | 1.99% | 1.99% | |||
2013 | All VW 3.0L TDI Models* | Std. | Std. | |||||
2014 | Std. | Std. | Std. | |||||
2015 - 2016 | 0.90% | 3.50% | 3.75% | 3.99% | 3.99% |
*Only TDI vehicles with an Approved Emission Modification “AEM” or Emissions Compliant Repair “ECR” qualify for CPO Finance Rates. “Std.” = Volkswagen Finance standard retail rates
Special VW Finance Rates valid from September 1, to September 30, 2020
Model Year | Volkswagen models | Certified Pre-owned Rates‡ | |||||
Months | 24 | 36 | 48 | 60 | |||
2016 | All Volkswagen models | 0.90% | 3.50% | 3.75% | |||
2017-2020 | All Volkswagen models | 0.90% | 3.50% | 3.75% | 3.99% |
Have more questions? Contact us by filling the form and we will reach back to you.
Rates valid until September 30, 2020.